| Batches | Date of Commence | No. students |
| First batch | 08/07/2015 | 24 |
| Second batch | 09/07/2015 | 22 |
| Third batch | 10/07/2015 | 36 |
| Fourth batch | 20/08/2015 | 26 |
| Fifth batch | 02/09/2015 | 39 |
| Sixth batch (HYD) | 03/09/2015 | 25 |
| Seventh batch | 08/10/2015 | 17 |
| Eight batch (HYD) | 19/10/2015 | 28 |
| Ninth batch | 13/11/2015 | 08 |
| Tenth batch | 29/12/2015 | 26 |
| Total Students | 251 | |
